B-52's Sweet
Romance's
Pedigree
Parents | Grandparents | G-Grandparents | GG-Grandparents | GGG-Grandparents | GGGG-Grandparents |
PolledSand-Bur-Kids MW Polled Wizkin |
Elmhaven Polled Mystery Wizard |
Elmhaven Polled Jumpy Joseph |
Firebird Jump at the Chance![]() |
Kastdemur's
Full Advantage![]() |
Kastdemur's Full Service |
Kastdemur's Crown Delainey![]() |
|||||
Firebird Last
Chance![]() |
Firebird Special Quest | ||||
Firebird Nuance's Magic Chance | |||||
Ace-Hi PF Fayme![]() |
Ace-Hi Printmaster | Ace-Hi Klassic Print | |||
Ace-Hi KM Ashley | |||||
Ace-Hi LF Fashion | The Vicky's Lion | ||||
Ace-Ho RF Fashion Design | |||||
Goldthwaite Magic Mystery Tour![]() |
SG Goldthwaite Merlin
++*B![]() |
GCH Dear-Heart's "Omar" ++B | iet Valley Ann's Bo DanQuiet Valley Ann's Bo Dan | ||
Dear Heart's "GT" Willow | |||||
SGCH Goldthwaite
Lady Juliette 7*M![]() |
Prairie-Fire Enterprise | ||||
GCH Goldthwaite Godiva 6*M | |||||
SGCH Goldthwaite Clematis
7*M![]() |
GCH Dear-Heart's "Omar" ++B | iet Valley Ann's Bo DanQuiet Valley Ann's Bo Dan | |||
Dear Heart's "GT" Willow | |||||
SG
Goldthwaite
Clementi 6*M![]() |
Prairie-Fire Voyager | ||||
Goldthwaite Bon Bon
5*M![]() |
|||||
Sand-Bur-Kids SC Marissa |
Thunder-Ridge PDF Water Skater![]() |
Thuder-Ridge BT Patriot![]() |
Thunder-Ridge Limited Edition | Firebird Bo-K's Ingnitor | |
Farraway-Farm DBH Hailey | |||||
Faraway-Farm Boppin' Brianna | H. Homestead Integrity | ||||
Farraway-Farm Rockin' Robin | |||||
SGCH Iron-Owl PTN Dragonfly
*M![]() |
Iron-Owl TSMIron-Owl TSM Tinjimani | Iron-Owl Sand Storm | |||
Iron-Owl Tansy | |||||
Iron-Owl TPPGM Pollywog | Iron-Owl PVT Timpanogos | ||||
Iron-Owl Tadpole | |||||
Sand-Bur-Kids CC Clarissa![]() |
Remuda Winter Cosmos |
Amberwood Jedi's Winter Frost +*B![]() |
CH Mystery Creek Jedi![]() |
||
Jibarski Bo's Secret Whisper![]() |
|||||
Remuda BS Bess Celeste | Copper-Hill Breakaway's Sonset | ||||
Sungai Mara's SW Bess | |||||
SGCH Narrow Way DC Clarice
2*M |
Patch-Quilt-Farms D. Dodger | Rio Del Oro's Dandy-Lion | |||
Unicorn Farms Patches | |||||
Painter's Lean & Mean Clydine | Painter's Dom Inator | ||||
Painter's Calico Lady | |||||
RC's Valhalla Elusive Romance
|
Luck-E-G First Class Felon |
De-La-Ro ARI Caesar |
De-La-Ro AMS Aristotle |
Kastdemur's ETE Amadeus | Kastdemur's E.T. Example |
Kastdemur's KC Ebony | |||||
De-La-Ro CH Holly | De-La-Ro KH Champion | ||||
De-La-Ro CP Hailey | |||||
GCH De-La-Ro ML Cinnamon |
Crown Point ZDR Mountian-Lion | Reo Del Oro's Dandy-Lion | |||
Rio Del Oro's Mountain Mama | |||||
De-La-Ro Gab's Organdy | Silhouette Pat's Gabriel | ||||
De'-La-Ro Knight's Olivia | |||||
Luck-E-G RO Desira |
CH Luck-E-G IM Romeo | Six M Galaxy Starlight's Image | Six "M" Galaxy Starlight | ||
Six M Galaxy Catrina's Safari | |||||
Luck-E-G Blaze | Palo Verde Tobias | ||||
Rusty Spur Theresa Darlin | |||||
Luck-E-G AC Fanacia | Luck-E-G GU Ace | Six-M-Galaxy Gus | |||
Six-M-Galaxy BF E.T. | |||||
Luck-E-G IM Noel | Six M Galaxy Starlight's Image | ||||
Luck-E-G Chantilly | |||||
Sunset Pines Secret Romance | Trillium Trails DB Ikuma |
C/F Blaise
++*B |
SG Nestucca Justin Morgan ++*B | Nestucca Oaks Justin | |
Nestucca Regina | |||||
Fez Desert Blazeney | Royal Cedars Orange Majesty | ||||
Fez Desert Sun Spot | |||||
Trillium Trails AJ Delight |
Trillium-Trails RT Ablaze | E-B Brown's XJB Trailblazer | |||
Trillium Trails Rosa | |||||
Trillium-Trails Jubilee | Trillium Trails Explorer | ||||
Trillium-Trails DL Joy | |||||
SG Sunset Pines Secret Reality |
Sunset-Pines Revelation |
Lotus Ladies Revenuer | Lotus Ladies Sugar Daddy | ||
Lotus Ladies Mystique Chic | |||||
Sunset Pines Wishful Thinking | Trillium Trails SC Virtue | ||||
Sunset-Pines Jess' Secret Wish | |||||
SG Sunset Pines Secret Dream |
G.V. Farms Smooth Celebration | Kismet Marvins Smooth Operator | |||
Sunset-Pines Jess' Secret Wish | Dayspring MB Jesse | ||||
Trillium-Trails Tella Secret | |||||
Parents | Grandparents | G-Grandparents | GG-Grandparents | GGG-Grandparents | GGGG-Grandparents |
Copyright 2008-2020 - Daystar's Farm
Website created & maintained by
TJ's
WebDesign